Additional information
| Weight | 0.84 lbs |
|---|---|
| Dimensions | 7.25 × 6.75 × 3 in |
$9.79
For international shipping please call us. We do not ship outside the 48 states.
| Weight | 0.84 lbs |
|---|---|
| Dimensions | 7.25 × 6.75 × 3 in |
Only logged in customers who have purchased this product may leave a review.
| Applications | Universal |
| Tipo de Tapacubos | Standard |
| Kits (Y/N) | No |
| # of Bolt Holes | 6 |
| Material | Diecast Aluminum |
| Axle | Trailer |
| Oil / Grease | Grease / Oil |
| Side Fill Plug | Yes |
| Bolt Hole Circle Dia (in) | N/A |
| Screw On Thread Dia. | N/A |
| Height (in) | 2.688″ |
| Related Gasket or O-Ring | 180.10619.1 |
| Batco | 11-0674 | Hub Cap W/Side Fill Plug |
| Dexter | 02103802 | Hub Cap W/Side Fill Plug |
| Euclid | E-04009 | Hub Cap W/Side Fill Plug |
| Euclid | E04009 | Hub Cap W/Side Fill Plug |
| IHC | 2500700C1 | Hub Cap W/Side Fill Plug |
| Globetech | GT-4009S | Hub Cap W/Side Fill Plug |
| Globetech | GT-4009SK | Hub Cap W/Side Fill Plug |
| Globetech | GT4009S | Hub Cap W/Side Fill Plug |
| Globetech | GT4009SK | Hub Cap W/Side Fill Plug |
| Hendrickson Truck | A-1974 | Hub Cap W/Side Fill Plug |
| Hendrickson Truck | A1974 | Hub Cap W/Side Fill Plug |
| Mack | 7843-3434009 | Hub Cap W/Side Fill Plug |
| Meritor | MER04009 | Hub Cap W/Side Fill Plug |
| National | 343-009 | Hub Cap W/Side Fill Plug |
| National | 343009 | Hub Cap W/Side Fill Plug |
| Spicer | 8302 | Hub Cap W/Side Fill Plug |
| Stemco | 343-4009 | Hub Cap W/Side Fill Plug |
| Stemco | 3434009 | Hub Cap W/Side Fill Plug |
| Stemco | 3004009 | Hub Cap W/Side Fill Plug |
| Stemco | 3034009 | Hub Cap W/Side Fill Plug |
| Tectran | HC-4009WK | Hub Cap W/Side Fill Plug |
| Torque | TR343-4009 | Hub Cap W/Side Fill Plug |
| Wabash | AHS9961 | Hub Cap W/Side Fill Plug |
| Watson&Chalin | 17222 | Hub Cap W/Side Fill Plug |
Reviews
There are no reviews yet.