Description
- Clear Lexan
$5.90
For international shipping please call us. We do not ship outside the 48 states.
| Weight | 0.72 lbs |
|---|---|
| Dimensions | 6.562 × 6.562 × 3.25 in |
Only logged in customers who have purchased this product may leave a review.
| Applications | Universal |
| Tipo de Tapacubos | Standard |
| Kits (Y/N) | No |
| # of Bolt Holes | N/A |
| Material | Lexan |
| Axle | Trailer |
| Oil / Grease | Oil |
| Side Fill Plug | No |
| Bolt Hole Circle Dia (in) | N/A |
| Screw On Thread Dia. | 6.250″ |
| Height (in) | 2.313″ |
| Related Gasket or O-Ring | 180.10618.1 |
| Batco | 11-0670 | Hub Cap |
| Euclid | E-04075 | Hub Cap |
| Euclid | E-04975 | Hub Cap |
| Euclid | E04075 | Hub Cap |
| Euclid | E04975 | Hub Cap |
| Globetech | GT-4020 | Hub Cap |
| Globetech | GT-4020B | Hub Cap |
| Globetech | GT4020 | Hub Cap |
| Globetech | GT4020B | Hub Cap |
| Mack | 7843-3404975 | Hub Cap |
| Meritor | R004075 | Hub Cap |
| National | 340-975 | Hub Cap |
| National | 340975 | Hub Cap |
| Spicer | 8-295 | Hub Cap |
| Stemco | 3404975 | Hub Cap |
| Stemco | 3404977 | Hub Cap |
| Stemco | 340-4975 | Hub Cap |
| Stemco | 340-4977 | Hub Cap |
| Torque | TR340-4975 | Hub Cap |
Reviews
There are no reviews yet.