Description
- Charge Air Cooler, CrossFlow, Aluminum
- ’11-’13 T700, ’08-’11 T2000
- ’08-’15 365, 366, 367
- ’08-’10 386, ’08-11 387
- ’13-’15 579, ’11-’15 587
$1,064.73
For international shipping please call us. We do not ship outside the 48 states.
| Weight | 50.0 lbs |
|---|---|
| Dimensions | 51 × 15 × 29 in |
Only logged in customers who have purchased this product may leave a review.
| Applications | Kenworth Peterbilt |
| Application | Peterbilt |
| Core Height | 37-7/16″ |
| Core Width | 26-3/8″ |
| Core Thickness | 2-5/16″ |
| Inlet | 4.0″ |
| Outlet | 4.0″ |
| Flow | N/A |
| Paccar | 6924002 | Charge Air Cooler Tube/Fin |
| Paccar | F3160891102030 | Charge Air Cooler Tube/Fin |
| Paccar | F3160891233640 | Charge Air Cooler Tube/Fin |
| Paccar | F3160893104060 | Charge Air Cooler Tube/Fin |
| Paccar | F3160893105050 | Charge Air Cooler Tube/Fin |
| Paccar | F3162001801510C | Charge Air Cooler Tube/Fin |
| Paccar | F3162001A01510C | Charge Air Cooler Tube/Fin |
| Paccar | N1215001 | Charge Air Cooler Tube/Fin |
| Paccar | N4095001 | Charge Air Cooler Tube/Fin |
| Paccar | N4095002 | Charge Air Cooler Tube/Fin |
| Paccar | N8985001 | Charge Air Cooler Tube/Fin |
| Paccar | RXW6924002 | Charge Air Cooler Tube/Fin |
| Paccar | W6924001 | Charge Air Cooler Tube/Fin |
| Paccar | W6924002 | Charge Air Cooler Tube/Fin |
| S&F Radiator | 633CA089 | Charge Air Cooler Tube/Fin |
| Spectra | 4401-3815 | Charge Air Cooler Tube/Fin |
| Spectra | 44013815 | Charge Air Cooler Tube/Fin |
Reviews
There are no reviews yet.