Description
- Kenworth T460, T600, T660, T700, T800, T2000
- Peterbilt 384, 386, 387, 485
- LH fof RH side Try 463.DS5960
$128.06
For international shipping please call us. We do not ship outside the 48 states.
| Weight | 22.8 lbs |
|---|---|
| Dimensions | 34.5 × 7.5 × 5.5 in |
Only logged in customers who have purchased this product may leave a review.
| Applications | Kenworth Peterbilt |
| C to C | 31.000” |
| Type | N-S |
| E to E (A) | 14.500” |
| Shaft Dia. (A) | 1.654” |
| M/F | Male |
| Shaft Side Thread (E) | 1-1/8”-12 (RH) |
| Taper Pin Minor Dia.-1 (B) | 1.080” |
| Taper Pin Major Dia.-1 (C) | 1.220” |
| Taper Pin Length-1 (D) | 1.440” |
| Taper Pin Thread-1 (E) | 7/8”-14 |
| Make | Peterbilt/Kenworth |
| TRW | L24VU8445A11 | Drag Link |
Reviews
There are no reviews yet.